Technische Daten
| Bahn | Art der Bahn | Seehöhe Tal/Berg (m) |
Schräge Länge (m) |
Beförderungs- kapazität (Pers./h) |
| Arlenmähderbahn | 6er-Sessel | 1.833/2.331 | 1.629 | 2.600 |
| Fangbahn | 4er-Sessel | 1.317/1.581 | 751 | 2.000 |
| Galzigbahn | Funitel | 1.320/2.086 | 2.542 | 2.200 |
| Gampbergbahn | 6er-Sessel | 2.009/2.400 | 1.137 | 2.211 |
| Gampenbahn | 4er-Sessel | 1.310/1.850 | 1.492 | 2.400 |
| Kapallbahn | 6er-Sessel | 1.846/2.328 | 1.252 | 3.200 |
| Maaßbahn | 2er-Sessel | 1.710/2.054 | 1.032 | 1.440 |
| Mattunbahn | 4er-Sessel | 1.675/1.885 | 585 | 1.930 |
| Nassereinbahn | Einseil-Gondel-Umlaufbahn | 1.291/1.863 | 1.950 | 2.600 |
| Osthangbahn | 4er-Sessel | 1.854/2.180 | 1.229 | 2.650 |
| Rendlbahn | Zweiseil-Gondel-Umlaufbahn | 1.312/2.030 | 2.440 | 1.167 |
| Riffelbahn I | 2er-Sessel | 1.888/2.432 | 1.228 | 1.440 |
| Riffelbahn II | 2er-Sessel | 2.293/2.645 | 830 | 1.450 |
| Schindlergratbahn | 3er-Sessel | 2.048/2.643 | 1.483 | 2.160 |
| St. Christophbahn | 4er-Sessel | 1.781/2.182 | 1.080 | 2.000 |
| Valfagehrbahn | 6er-Sessel | 1.663/2.280 | 2.188 | 2.600 |
| Vallugabahn I | Pendelbahn | 2.091/2.645 | 2.993 | 440 |
| Vallugabahn II | Pendelbahn | 2.642/2.810 | 374 | 185 |
| Zammermoosbahn | 4er-Sessel | 1.695/2.183 | 1.597 | 2.400 |
