Technical details
| Lifts | form of lift | see level valley/mountain (m) |
bevel length (m) |
capacity of carriage (pers./h) |
| Rendlbahn | 8s and one rope | 1.309/2.030 | 2.588 | 2.000 |
| Galzigbahn | Funitel gondola | 1.320/2.086 | 2.542 | 2.200 |
| Gampenbahn | 4 s(seat) chair lift | 1.310/1.850 | 1.492 | 2.400 |
| Kapallbahn | 6 s chair lift | 1.846/2.328 | 1.252 | 3.200 |
| Vallugabahn I | Pendulum cableway | 2.091/2.645 | 2.993 | 440 |
| Vallugabahn II | Pendulum cableway | 2.642/2.810 | 374 | 185 |
