| RATES FOR WINTERSEASON 2007/2008 | ||||||
| Days 7) | ||||||
| Adults | Children 1) | Teenager 2) / Seniors 3) |
||||
| Main Season | Off Season | Main Season | Off Season | Main Season | Off Season | |
| Have a shot from 3 p.m. | 18,50 | 18,50 | 18,50 | 18,50 | 18,50 | 18,50 |
| 1/2 from 12 noon | 32,00 | 32,00 | 19,00 | 19,00 | 29,50 | 29,50 |
| 1 day | 41,50 | 39,00 | 25,00 | 23,50 | 38,00 | 35,50 |
| 1 1/2 from 12 noon | 66,00 | 61,50 | 39,50 | 37,00 | 60,00 | 56,00 |
| 2 days | 79,00 | 74,00 | 47,00 | 44,00 | 72,00 | 67,00 |
| 3 days | 114,00 | 107,00 | 68,00 | 64,00 | 101,00 | 94,00 |
| 4 days | 145,00 | 136,00 | 87,00 | 81,00 | 126,00 | 118,00 |
| 5 days | 173,00 | 162,00 | 104,00 | 97,00 | 151,00 | 141,00 |
| 6 days | 199,00 | 186,00 | 119,00 | 111,00 | 173,00 | 162,00 |
| 7 days | 224,00 | 209,00 | 134,00 | 125,00 | 194,00 | 182,00 |
| 8 days | 249,00 | 232,00 | 149,00 | 139,00 | 214,00 | 201,00 |
| 9 days | 272,00 | 254,00 | 163,00 | 152,00 | 234,00 | 219,00 |
| 10 days | 293,00 | 274,00 | 176,00 | 165,00 | 252,00 | 236,00 |
| 11 days | 312,00 | 292,00 | 187,00 | 175,00 | 269,00 | 252,00 |
| 12 days | 331,00 | 309,00 | 198,00 | 185,00 | 285,00 | 266,00 |
| 13 days | 347,00 | 324,00 | 208,00 | 195,00 | 299,00 | 280,00 |
| 14 days | 363,00 | 339,00 | 218,00 | 204,00 | 313,00 | 293,00 |
| 15 days | 378,00 | 353,00 | 227,00 | 212,00 | 325,00 | 304,00 |
| 16 days | 391,00 | 366,00 | 235,00 | 220,00 | 336,00 | 314,00 |
| 17 days | 403,00 | 377,00 | 241,00 | 226,00 | 347,00 | 324,00 |
| 18 days | 413,00 | 386,00 | 247,00 | 231,00 | 355,00 | 333,00 |
| 19 days | 422,00 | 395,00 | 253,00 | 236,00 | 363,00 | 340,00 |
| 20 days | 430,00 | 402,00 | 258,00 | 241,00 | 370,00 | 347,00 |
| 21 days | 438,00 | 409,00 | 263,00 | 246,00 | 377,00 | 354,00 |
| 30 days | 498,00 | 466,00 | 299,00 | 280,00 | 428,00 | 411,00 |
| Season | 665,00 | 665,00 | 380,00 | 380,00 | 562,00 | 562,00 |
| daily choice 18 pts.6) | 225,00 | 225,00 | 135,00 | 135,00 | 205,00 | 205,00 |
| daily choice 30 pts.6) | 360,00 | 360,00 | 216,00 | 216,00 | 328,00 | 328,00 |
| Snowman 4)/ Sen.Activ 5) |
||||||
| 1 day | 10,00 | |||||
| Season | 10,00 | |||||
MIXED PRICE CHARGES: If the validity of a lift pass extends over several seasonal tariffs, a mixed price is calculated. |
||||||
|
||||||
| Special rates | Ski-Wedel / Ski&Sun Special | |||||
| Days | Adults | Children1) | ||||
| 1/2 from 12 noon | 32,00 | 19,00 | ||||
| 1 day | 39,00 | 23,50 | ||||
| 1 1/2 from 12 noon | 60,50 | 35,50 | ||||
| 2 days | 68,00 | 40,00 | ||||
| 3 days | 96,00 | 57,00 | ||||
| 4 days | 124,00 | 73,00 | ||||
| 5 days | 151,00 | 89,00 | ||||
| 6 days | 173,00 | 102,00 | ||||
| 7 days | 194,00 | 115,00 | ||||
| 8 days | 216,00 | 128,00 | ||||
| Special rates | Snow crystal | |||||
| Days | Adults / Teenager 2) / Seniors 3) | Children 1) | ||||
| 1/2 from 12 noon | 22,50 | 13,50 | ||||
| 1 day | 29,00 | 17,50 | ||||
| 1 1/2 from 12 noon | 46,00 | 27,50 | ||||
| 2 days | 55,00 | 33,00 | ||||
| 3 days | 80,00 | 48,00 | ||||
| 4 days | 102,00 | 61,00 | ||||
| 5 days | 121,00 | 73,00 | ||||
| 6 days | 139,00 | 84,00 | ||||
| 7 days | 157,00 | 94,00 | ||||
| 8 days | 174,00 | 104,00 | ||||
|
||||||
| Beginners' tickets | Adults / Teenager 2) / Seniors 3) | Children 1) | ||||
| 1/2 from 12 noon | 16,00 | 11,00 | ||||
| 1 day | 21,00 | 14,50 | ||||
| 30 - point ticket | 18,50 | 13,00 | ||||
30 point ticket for beginners – deduction of points:
|
||||||
|
||||||
| Tickets for Tyroleans and Vorarlberger | ||||||
| Main Season | Off Season | |||||
| 1/2 from 12 noon | 29,00 | 29,00 | ||||
| 1 day | 37,50 | 35,00 | ||||
| 1 1/2 from 12 noon | 59,50 | 55,50 | ||||
| 2 days | 71,00 | 66,00 | ||||
| Hour ticket 8) | Adults | Children 1) | Teenager 2) / Seniors 3) | |||
| Main Season | Off Season | Main Season | Off Season | Main Season | Off Season | |
| 1 day | 44,50 | 41,50 | 26,50 | 24,50 | 41,00 | 38,00 |
| Refund | ||||||
| up to 2 hours | -21,00 | -19,50 | -12,00 | -11,00 | -19,50 | -18,00 |
| up to 3 hours | -13,50 | -12,50 | -8,00 | -7,50 | -12,50 | -11,50 |
| up to 4 hours | -8,00 | -7,50 | -4,50 | -4,00 | -8,00 | -7,50 |
To get the refund the hour tickets have to be handed back personally. |
||||||
| LIFT PASS EXTENSION DAYS | ||||||
| Ad./Tg./Sen. | Children | |||||
| Surcharge per extension | 8,50 | 5,50 | ||||
LIFT PASS EXTENSION:
|
||||||
1) CHILDREN: born 1992 to 1999. ID required!
|
||||||
Subject to changes!
|
||||||
| SEASON DATES WINTER 2007/08 | |
Snow Crystal1 |
Wedel
weeks Sun Skiing |
|
30.11.07 -
07.12.07 - |
08.12.07 -
21.12.07 - and 29.03.08 - 11.04.08 - |
| High Season | Low Season2 |
|
22.12.07 -
06.01.08 - |
07.01.08 - 01.02.08 - |
| 1 Season start: Lech, Oberlech, Zürs, St. Anton, St. Christoph and Stuben on 30.11.07, Klösterle-Sonnenkopf on 01.12.07 | |
| 2 Children Skipasses from 5 days valid until 22.02.08 | |
| Season End: Lech, Oberlech, Zürs and St. Anton on 20.04.08, St. Christoph and Stuben on 27.04.08, Klösterle-Sonnenkopf on 13.04.08 | |
| With limitation in Lech-Oberlech-Zürs, these tickets will be sold in St. Anton, St. Christoph and Stuben with a limitation of the validity for this area. | |
| We reserve the right to modify the price structure. | |
